- Join NACWA
- Board of Directors
- Committees
- Member Agencies & Affiliates
- Staff Directory
- Awards Programs
- Member Spotlight
- Association Governance
Membership Dues
If you have specific questions regarding membership or the value it provides, please email or call Kelly Brocato, Senior Director of Membership Development at 202.833.1449.
Dues Categories
Publicly Owned Treatment Agency dues are based on service area population. This dues category includes public agencies with responsibility for wastewater treatment services only, or wastewater treatment and drinking water services, collection, reclaimed water, and/or municipal stormwater. For purposes of membership: the Publicly Owned Treatment Agency is considered to be part of the Public Agency Member Type.
Service Area Population | FY 2025 DUES |
---|---|
≥ 5,000,000 | $103,005 |
≥ 4,500,000 | $101,060 |
≥ 4,000,000 | $99,115 |
≥ 3,500,000 | $94,585 |
≥ 3,000,000 | $88,760 |
≥ 2,500,000 | $84,220 |
≥ 2,000,000 | $79,040 |
≥ 1,750,000 | $73,850 |
≥ 1,500,000 | $68,670 |
≥ 1,250,000 | $63,490 |
≥ 1,000,000 | $58,310 |
≥ 900,000 | $51,180 |
≥ 800,000 | $46,650 |
≥ 700,000 | $41,465 |
≥ 600,000 | $36,280 |
≥ 500,000 | $31,745 |
≥ 450,000 | $27,990 |
≥ 400,000 | $26,040 |
≥ 350,000 | $24,105 |
≥ 300,000 | $22,020 |
≥ 250,000 | $20,025 |
≥ 200,000 | $17,300 |
≥ 150,000 | $15,355 |
≥ 100,000 | $13,480 |
≥ 75,000 | $9,200 |
≥ 40,000 | $1,100 |
> 0 | $800 |
Publicly Owned Conveyance System & Stormwater Management Agency dues are based on service area population and include public utilities that convey or manage stormwater only – they do not treat. For purposes of membership: Conveyance System & Stormwater Management Agencies is considered to part of the Public Agency Member Type.
Service Area Population | FY 2025 DUES |
---|---|
≥ 500,000 | $11,135 |
≥ 450,000 | $10,530 |
≥ 400,000 | $9,735 |
≥ 350,000 | $9,030 |
≥ 300,000 | $8,360 |
≥ 250,000 | $7,655 |
≥ 200,000 | $6,965 |
≥ 150,000 | $6,270 |
≥ 100,000 | $5,570 |
≥ 75,000 | $4,900 |
≥ 40,000 | $1,100 |
> 0 | $800 |
Service Area Population | FY 2025 DUES |
---|---|
≥ 500,000 | $10,470 |
≥ 250,000 | $6,980 |
≥ 125,000 | $4,655 |
≥ 75,000 | $2,905 |
≥ 40,000 | $1,100 |
> 0 | $800 |
Corporate Affiliate dues are based on a company’s municipal water and wastewater revenue. This membership type includes private organizations whose interests are compatible with, and in support of the objectives of NACWA.
Municipal-Related Revenue | FY 2025 DUES |
---|---|
$251M+ | $40,430 |
$101M - $250M | $33,690 |
$51M - $100M | $30,990 |
$26M - $50M | $24,285 |
$11M - $25M | $19,985 |
$5M - $10M | $15,720 |
$1M - $4M | $11,430 |
$500K - $1M | $7,145 |
Under $500K | $2,865 |
Legal Affiliate dues are based on the number of environmental attorneys at a law firm. This membership type includes private law firms who represent the interests of the wastewater community.
No. of Enviro. Attorneys | FY 2025 DUES |
---|---|
9+ | $14,265 |
3 - 8 | $8,500 |
1 - 2 | $2,745 |
Supporting Affiliate dues are based on a flat fee and include non-profit or academic organizations that are supportive of the goals and objectives of NACWA. To be eligible for this category, the organization must not be eligible for any other category of affiliate membership.
FY 2025 DUES | |
---|---|
Academic/Non-Profit Organization | $2,865 |
Membership Dues or Contributions to NACWA are not tax deductible as charitable contributions.
Five percent of your payment to NACWA will be spent on lobbying efforts with the intention to influence legislation; and are, therefore, not deductible as a business expense. This percentage is calculated in accordance with IRS guidelines and based on the IRS definition of lobbying efforts.